System Task Command - Description
This list provides a comprehensive overview of all system task commands, complete with descriptions.
The primary objective is to offer detailed insights into the status of various commands generated by the system. This includes essential information such as the status of scheduled reports, external notifications dispatched by event rules, and the completion status of platform cleanup tasks.
System Task Command |
Description |
|
|
_BatchEditApplication | Batch update applications |
_AreaSearchStartSearchAsync | Area Search |
_BatchEditUser | Batch Edit Users |
_Cleanup | Cleanup tasks run every early morning |
_CleanupAccumulator | Remove the Accumulator when the application gets deleted |
_CleanupApplication | Remove the Application when the application gets deleted |
_CleanupEventRule | Remove the Event rules when the application gets deleted |
_CleanupMessageField | Remove the device mapper when the application gets deleted |
_CleanupReportDataProvider | Remove the report data provider when the application gets deleted |
_CleanupSmsRouteProvider | Remove the sms provider when the application gets deleted |
_CleanupUser | Remove the assets/users when the application gets deleted |
_CleanupView | Remove the views when the application gets deleted |
_ClearUserAttribute | Remove the user attribute when the application gets deleted |
_DownloadUnzipDeployPackage | Download the plugin update package |
_ExecuteDeployOperations | Execute the plugin update |
_ExternalNotification | Pushing the notification to an external resource -> From Event rule notification |
_FinishEvent | Close/finish the event |
_GeocodingMaintenance | Maintenance Legacy Geocoding task |
_GprsSettings | Device command |
_InitiateAccumulator | When creating a new accumulator and enabling it on the asset |
_InstallDeployPackage | Install the plugins |
_MaintenanceCleanup | Maintenance Legacy history logs cleanup |
_PaymentNotification | Send a notification through the payment plugin |
_ProcessReportProvider | Process the report |
_RemoveApplication | Delete application |
_RemoveReportDefinition | Delete report template |
_ReportQuotaNotification | Send a notification email when the report quota exceeds |
_RetryScheduledReportRecipients | Resend the scheduled report |
_RetryScheduledReports | Re-generate the scheduled report |
_SendNotification | Fleet app notification |
_SetReportDataProviderDirty | Mark reports data as "dirty" to reprocess it next time it is requested |
_SmsNotification | Send SMS notification |
_StartTracking | Start the tracking |
_Statistic | Run Statistic under legacy site admin |
_StopTracking | Stop the tracking |
_TakePicture | Device command to take pictures |
_UninstallDeployPackage | Uninstall the plugin |
_UpgradeDeployPackage | Upgrade the plugins |
_UserSyncRoleTagAdded | Share user action when users get added to the original application |
_UserSyncRoleTagRemoved | Share user action when the users get removed from the original application |
_UserSyncRuleAdded | New Share user rule added |
_ViewReportOutgoing | View the report under the application |
Deprecated: |
|
_CleanupPartialTemplate | Removes items from a partial application template |
_UpgradeMaintenance | Used to execute longer-running upgrades for the legacy Maintenance plugin |
_UpgradeReporting | Used to execute longer-running upgrades for Reporting |
_UpgradeServer | Used to execute longer-running upgrades main system |
_UpdateUserAttributeNotifierValuesCmdExe | Used by icon and text notifier |
_UpgradeCamera | Used to execute longer-running upgrades for the Camera plugin |
_SendReportOutgoing | Send the report through email |
_SendSettingsTemplateQueued | Used by the Android mobile tracker app (not Fleet) |
_PlainText | Send SMS using sms proxy |
_PollPosition | Standard command to request the position from the device |
_MergeApplication | Sync the application with the application template |
_ModifyDriverTrack | Used by the legacy DriverJournal plugin |
_Maintenance | System maintenance nightly job |
_GenerateProviderTestData | Generate reporting data when developing custom report queries |